Edexcel IAL Exam Schedule
October 2026 & January 2027
The official Pearson Edexcel International Advanced Level timetables for both currently published series - October 2026 (36 sessions, 17 days) and January 2027 (82 sessions, 12 days). Every code, subject, session and duration. Jump to either timetable below, then set up your exam displays.
- October first exam
- Thu, 8 Oct 2026
- October last exam
- Fri, 30 Oct 2026
- January first exam
- Fri, 8 Jan 2027
- January last exam
- Mon, 25 Jan 2027
- Source
- Official Pearson Edexcel schedule
October 2026 timetable
Nearest sessionEvery session in date order, exactly as printed in the official Pearson Edexcel IAL October 2026 timetable - 36 distinct papers across 17 exam days.
| Date | Session | Code | Subject | Paper | Duration |
|---|---|---|---|---|---|
| Thu, 8 Oct 2026 | Morning | WBS11 01 | Business | Unit 1 | 2h |
| Afternoon | WPH11 01 | Physics | Unit 1 | 1h 30m | |
| Fri, 9 Oct 2026 | Morning | WMA11 01 | Mathematics | Pure Mathematics 1 | 1h 30m |
| Afternoon | WCH11 01 | Chemistry | Unit 1 | 1h 30m | |
| Mon, 12 Oct 2026 | Morning | WEC11 01 | Economics | Unit 1 | 1h 45m |
| Afternoon | WBI11 01 | Biology | Unit 1 | 1h 30m | |
| Tue, 13 Oct 2026 | Morning | WCH12 01 | Chemistry | Unit 2 | 1h 30m |
| Afternoon | WME01 01 | Mathematics | Mechanics M1 | 1h 30m | |
| Wed, 14 Oct 2026 | Morning | WBS12 01 | Business | Unit 2 | 2h |
| Afternoon | WBI12 01 | Biology | Unit 2 | 1h 30m | |
| Thu, 15 Oct 2026 | Morning | WMA12 01 | Mathematics | Pure Mathematics 2 | 1h 30m |
| Afternoon | WPH12 01 | Physics | Unit 2 | 1h 30m | |
| Fri, 16 Oct 2026 | Morning | WEC12 01 | Economics | Unit 2 | 1h 45m |
| Afternoon | WBI13 01 | Biology | Unit 3 | 1h 20m | |
| Mon, 19 Oct 2026 | Morning | WST01 01 | Mathematics | Statistics S1 | 1h 30m |
| Afternoon | WPH13 01 | Physics | Unit 3 | 1h 20m | |
| Tue, 20 Oct 2026 | Morning | WBS13 01 | Business | Unit 3 | 2h |
| Morning | WCH13 01 | Chemistry | Unit 3 | 1h 20m | |
| Afternoon | WAC11 01 | Accounting | Unit 1 | 3h | |
| Wed, 21 Oct 2026 | Morning | WPH14 01 | Physics | Unit 4 | 1h 45m |
| Afternoon | WMA13 01 | Mathematics | Pure Mathematics 3 | 1h 30m | |
| Thu, 22 Oct 2026 | Morning | WME02 01 | Mathematics | Mechanics M2 | 1h 30m |
| Afternoon | WCH14 01 | Chemistry | Unit 4 | 1h 45m | |
| Fri, 23 Oct 2026 | Morning | WBI14 01 | Biology | Unit 4 | 1h 45m |
| Afternoon | WEC13 01 | Economics | Unit 3 | 2h | |
| Mon, 26 Oct 2026 | Morning | WST02 01 | Mathematics | Statistics S2 | 1h 30m |
| Afternoon | WCH15 01 | Chemistry | Unit 5 | 1h 45m | |
| Tue, 27 Oct 2026 | Morning | WBI15 01 | Biology | Unit 5 | 1h 45m |
| Morning | WBS14 01 | Business | Unit 4 | 2h | |
| Afternoon | WAC12 01 | Accounting | Unit 2 | 3h | |
| Wed, 28 Oct 2026 | Morning | WPH15 01 | Physics | Unit 5 | 1h 45m |
| Afternoon | WMA14 01 | Mathematics | Pure Mathematics 4 | 1h 30m | |
| Thu, 29 Oct 2026 | Morning | WBI16 01 | Biology | Unit 6 | 1h 20m |
| Afternoon | WCH16 01 | Chemistry | Unit 6 | 1h 20m | |
| Fri, 30 Oct 2026 | Morning | WEC14 01 | Economics | Unit 4 | 2h |
| Afternoon | WPH16 01 | Physics | Unit 6 | 1h 20m |
Session start times
UK-based candidates sit October-series International Advanced Level exams at 07:00 (AM session) or 10:00 (PM session). International centres must use the local start time listed for their country in Pearson's 'Pearson exam start times for October - International A Levels (IAL)' document (source below), which is derived from the UK times via each country's time difference; centres may start up to 30 minutes earlier or later than the published local time without prior approval from Pearson. Source: https://qualifications.pearson.com/content/dam/pdf/Support/Examination-timetables/Start-Times-for-International-Centres/edexcel-exam-start-times-international-a-levels-october-exams.pdf (document last updated July 2026).
January 2027 timetable
Every session in date order, exactly as printed in the official Pearson Edexcel IAL January 2027 timetable - 82 distinct papers across 12 exam days.
| Date | Session | Code | Subject | Paper | Duration |
|---|---|---|---|---|---|
| Fri, 8 Jan 2027 | Morning | WEN01 01 | English Language | Unit 1 | 1h 45m |
| Morning | WGE01 01 | Geography | Unit 1 | 1h 45m | |
| Morning | WMA11 01 | Mathematics | P1 | 1h 30m | |
| Afternoon | WBI11 01 | Biology | Unit 1 | 1h 30m | |
| Afternoon | WFR02 01 | French | Unit 2 | 2h 30m | |
| Afternoon | WPS01 01 | Psychology | Unit 1 | 1h 30m | |
| Mon, 11 Jan 2027 | Morning | WAA01 01 | Arabic | Unit 1 | 2h 30m |
| Morning | WBS11 01 | Business | Unit 1 | 2h | |
| Morning | WCH11 01 | Chemistry | Unit 1 | 1h 30m | |
| Afternoon | WEC11 01 | Economics | Unit 1 | 1h 45m | |
| Afternoon | WET01 01 | English Literature | Unit 1 | 2h | |
| Afternoon | WPH11 01 | Physics | Unit 1 | 1h 30m | |
| Tue, 12 Jan 2027 | Morning | WAC11 01 | Accounting | Unit 1 | 3h |
| Morning | WBI12 01 | Biology | Unit 2 | 1h 30m | |
| Morning | WPS02 01 | Psychology | Unit 2 | 2h | |
| Afternoon | WCH12 01 | Chemistry | Unit 2 | 1h 30m | |
| Afternoon | WHI01 1A | History | Unit 1 - Option 1A | 2h | |
| Afternoon | WHI01 1B | History | Unit 1 - Option 1B | 2h | |
| Afternoon | WHI01 1C | History | Unit 1 - Option 1C | 2h | |
| Afternoon | WHI01 1D | History | Unit 1 - Option 1D | 2h | |
| Afternoon | WST01 01 | Mathematics | S1 | 1h 30m | |
| Wed, 13 Jan 2027 | Morning | WEC12 01 | Economics | Unit 2 | 1h 45m |
| Morning | WEN02 01 | English Language | Unit 2 | 1h 45m | |
| Morning | WGE02 01 | Geography | Unit 2 | 1h 30m | |
| Afternoon | WGN02 01 | German | Unit 2 | 2h 30m | |
| Afternoon | WMA12 01 | Mathematics | P2 | 1h 30m | |
| Afternoon | WPH12 01 | Physics | Unit 2 | 1h 30m | |
| Thu, 14 Jan 2027 | Morning | WAA02 01 | Arabic | Unit 2 | 3h |
| Morning | WBI13 01 | Biology | Unit 3 | 1h 20m | |
| Morning | WME01 01 | Mathematics | M1 | 1h 30m | |
| Afternoon | WCH13 01 | Chemistry | Unit 3 | 1h 20m | |
| Afternoon | WET02 01 | English Literature | Unit 2 | 2h | |
| Afternoon | WFM01 01 | Mathematics | FP1 | 1h 30m | |
| Fri, 15 Jan 2027 | Morning | WBS12 01 | Business | Unit 2 | 2h |
| Morning | WEC13 01 | Economics | Unit 3 | 2h | |
| Morning | WEN03 01 | English Language | Unit 3 | 2h | |
| Afternoon | WHI02 1A | History | Unit 2 - Option 1A | 2h | |
| Afternoon | WHI02 1B | History | Unit 2 - Option 1B | 2h | |
| Afternoon | WHI02 1C | History | Unit 2 - Option 1C | 2h | |
| Afternoon | WHI02 1D | History | Unit 2 - Option 1D | 2h | |
| Afternoon | WMA13 01 | Mathematics | P3 | 1h 30m | |
| Afternoon | WPH13 01 | Physics | Unit 3 | 1h 20m | |
| Mon, 18 Jan 2027 | Morning | WBI14 01 | Biology | Unit 4 | 1h 45m |
| Morning | WBS13 01 | Business | Unit 3 | 2h | |
| Morning | WFR04 01 | French | Unit 4 | 2h 30m | |
| Afternoon | WCH14 01 | Chemistry | Unit 4 | 1h 45m | |
| Afternoon | WGE03 01 | Geography | Unit 3 | 2h | |
| Afternoon | WST02 01 | Mathematics | S2 | 1h 30m | |
| Tue, 19 Jan 2027 | Morning | WET03 01 | English Literature | Unit 3 | 2h |
| Morning | WMA14 01 | Mathematics | P4 | 1h 30m | |
| Morning | WSP02 01 | Spanish | Unit 2 | 2h 30m | |
| Afternoon | WDM11 01 | Mathematics | D1 | 1h 30m | |
| Afternoon | WPH14 01 | Physics | Unit 4 | 1h 45m | |
| Afternoon | WPS03 01 | Psychology | Unit 3 | 1h 30m | |
| Wed, 20 Jan 2027 | Morning | WAC12 01 | Accounting | Unit 2 | 3h |
| Morning | WBI15 01 | Biology | Unit 5 | 1h 45m | |
| Morning | WFM02 01 | Mathematics | FP2 | 1h 30m | |
| Afternoon | WEC14 01 | Economics | Unit 4 | 2h | |
| Afternoon | WHI03 1A | History | Unit 3 - Option 1A | 2h | |
| Afternoon | WHI03 1B | History | Unit 3 - Option 1B | 2h | |
| Afternoon | WHI03 1C | History | Unit 3 - Option 1C | 2h | |
| Afternoon | WHI03 1D | History | Unit 3 - Option 1D | 2h | |
| Afternoon | WME02 01 | Mathematics | M2 | 1h 30m | |
| Thu, 21 Jan 2027 | Morning | WBS14 01 | Business | Unit 4 | 2h |
| Morning | WCH15 01 | Chemistry | Unit 5 | 1h 45m | |
| Morning | WGN04 01 | German | Unit 4 | 2h 30m | |
| Afternoon | WEN04 01 | English Language | Unit 4 | 2h | |
| Afternoon | WFM03 01 | Mathematics | FP3 | 1h 30m | |
| Afternoon | WPH15 01 | Physics | Unit 5 | 1h 45m | |
| Fri, 22 Jan 2027 | Morning | WBI16 01 | Biology | Unit 6 | 1h 20m |
| Morning | WGE04 01 | Geography | Unit 4 | 1h 30m | |
| Morning | WSP04 01 | Spanish | Unit 4 | 2h 30m | |
| Afternoon | WCH16 01 | Chemistry | Unit 6 | 1h 20m | |
| Afternoon | WET04 01 | English Literature | Unit 4 | 2h | |
| Afternoon | WST03 01 | Mathematics | S3 | 1h 30m | |
| Mon, 25 Jan 2027 | Morning | WHI04 1A | History | Unit 4 - Option 1A | 2h |
| Morning | WHI04 1B | History | Unit 4 - Option 1B | 2h | |
| Morning | WHI04 1C | History | Unit 4 - Option 1C | 2h | |
| Morning | WHI04 1D | History | Unit 4 - Option 1D | 2h | |
| Morning | WPH16 01 | Physics | Unit 6 | 1h 20m | |
| Afternoon | WME03 01 | Mathematics | M3 | 1h 30m | |
| Afternoon | WPS04 01 | Psychology | Unit 4 | 2h |
Run your Edexcel exams on ExamClock
1,600+ exam templates, automatic extra time, rest breaks and real-time sync across every screen. Free to start - no credit card required.
Load either schedule onto your displays
Find each paper by code
Search either table above by paper code, subject or date to confirm the exact session and duration for every IAL entry, whether you're running the October or January series.
Two series, one template library
Create a session in ExamClock for each paper you're invigilating - October 2026 (36 sessions) or January 2027 (82 sessions) - with the date, session and duration matched exactly to the relevant timetable.
Live across every screen
Every display in the hall updates in real time, with extra time and rest breaks calculated automatically for each candidate.
Free account to start. Importing a full timetable needs Pro — $89/year for the season.
Edexcel IAL Exam Schedule FAQ
Which IAL series does this page cover?
This page covers both currently published Edexcel International Advanced Level series: October 2026 (36 papers across 17 days) and January 2027 (82 papers across 12 days). Use the jump links at the top of the timetable to go straight to either section.
How do I display these Edexcel IAL exams on ExamClock?
Import either series straight from this page - pick the papers you're invigilating and ExamClock creates every session with the code, date, session and duration exactly as printed here. Every session syncs in real time to every display in your exam hall.
Does ExamClock support extra time for IAL candidates?
Yes. Add a student with their extra time percentage (for example 25%) and ExamClock calculates their individual finish time automatically, shown alongside the standard end time on the display.
Can ExamClock display multiple IAL papers running at the same time?
Yes. ExamClock can show up to 12 timers at once. If candidates are sitting different papers in the same hall - for example a Morning Mathematics unit and an Afternoon Biology unit on the same day - each gets its own countdown on the same screen.
Does ExamClock keep working if the internet drops during an exam?
Yes. ExamClock calculates time from a fixed timestamp rather than a live connection, so a network outage has no effect on the countdown or finish times shown to students.
Ready to set up your Edexcel IAL exams?
Create your free account and build your exam displays in minutes - extra time, rest breaks and 1,600+ templates included. No credit card required.
Other exam board schedules
Also useful