Edexcel International GCSE
November 2026 Exam Schedule
The official Pearson Edexcel International GCSE November 2026 timetable - 82 timetabled exam sessions across 18 days. Every code, subject, session and duration. Browse it below, then set up your exam displays.
- First exam
- Tue, 27 Oct 2026
- Last exam
- Thu, 19 Nov 2026
- Busiest day
- Wed, 11 Nov 2026 · 7 sessions
- Source
- Official Pearson Edexcel schedule
Full November 2026 timetable
Every session in date order, exactly as printed in the official Pearson Edexcel timetable. The 4IT1 02 ICT practical is delivered within a scheduled window and appears on each of its available dates - schools assign candidates to one date within that window, so it counts once per day rather than as a separate paper.
| Date | Session | Code | Subject | Paper | Duration |
|---|---|---|---|---|---|
| Tue, 27 Oct 2026 | Morning | 4AA1 01 | Arabic | Paper 1 | 2h 15m |
| Morning | 4CM1 01 | Commerce (Linear) | Paper 1 | 1h 30m | |
| Morning | 4WCM1 01 | Commerce (Modular) | Unit 1 | 1h 30m | |
| Wed, 28 Oct 2026 | Morning | 4AC1 01 | Accounting (Linear) | Paper 1 | 2h |
| Morning | 4FR1 01 | French | Paper 1 | 35m | |
| Morning | 4FR1 02 | French | Paper 2 | 1h 45m | |
| Morning | 4WAC1 01 | Accounting (Modular) | Unit 1 | 2h | |
| Thu, 29 Oct 2026 | Morning | 4BA0 01 | Bangla | Paper 1 | 2h 30m |
| Morning | 4MB1 01 | Mathematics B | Paper 1 | 1h 30m | |
| Fri, 30 Oct 2026 | Morning | 4CN1 01 | Chinese | Paper 1 | 35m |
| Morning | 4CN1 02 | Chinese | Paper 2 | 1h 45m | |
| Morning | 4PM1 01 | Further Pure Mathematics | Paper 1 | 2h | |
| Mon, 2 Nov 2026 | Morning | 4BI1 1B | Biology (Linear) | Paper | 2h |
| Morning | 4SD0 1B | Science (Double Award) (Linear) | Paper | 2h | |
| Morning | 4WBI1 1B | Biology (Modular) | Unit 1 | 1h 40m | |
| Morning | 4WES1 01 | English as a Second Language | Unit 1 | 1h | |
| Morning | 4WES2 01 | English as a Second Language | Unit 2 | 45m | |
| Morning | 4WSD1 1B | Science (Double Award) (Modular) | Unit 1 | 1h 10m | |
| Tue, 3 Nov 2026 | Morning | 4AA1 02 | Arabic | Paper 2 | 1h 30m |
| Morning | 4CM1 02 | Commerce (Linear) | Paper 2 | 1h 30m | |
| Morning | 4EA1 01 | English Language A (Linear) | Paper 1 | 2h 15m | |
| Morning | 4EB1 01 | English Language B | Paper 1 | 3h | |
| Morning | 4WCM2 01 | Commerce (Modular) | Unit 2 | 1h 30m | |
| Morning | 4WEA1 01 | English Language A (Modular) | Unit 1 | 2h 15m | |
| Wed, 4 Nov 2026 | Morning | 4ET1 01 | English Literature (Linear) | Paper 1 | 2h |
| Morning | 4MA1 1F | Mathematics A (Linear) | Paper 1F Foundation Tier | 2h | |
| Morning | 4MA1 1H | Mathematics A (Linear) | Paper 1H Higher Tier | 2h | |
| Morning | 4WET1 01 | English Literature (Modular) | Unit 1 | 2h | |
| Morning | 4WM1F 01 | Mathematics A (Modular) | Unit 1F Foundation Tier | 2h | |
| Morning | 4WM1H 01 | Mathematics A (Modular) | Unit 1H Higher Tier | 2h | |
| Thu, 5 Nov 2026 | Morning | 4AC1 02 | Accounting (Linear) | Paper 2 | 1h 15m |
| Morning | 4EA1 02 | English Language A (Linear) | Paper 2 | 1h 30m | |
| Morning | 4WAC2 01 | Accounting (Modular) | Unit 2 | 1h 15m | |
| Morning | 4WEA2 01 | English Language A (Modular) | Unit 2 | 1h 30m | |
| Fri, 6 Nov 2026 | Morning | 4IT1 01 | Information And Communication Technology (ICT) | Paper 1 | 1h 30m |
| Morning | 4MA1 2F | Mathematics A (Linear) | Paper 2F Foundation Tier | 2h | |
| Morning | 4MA1 2H | Mathematics A (Linear) | Paper 2H Higher Tier | 2h | |
| Morning | 4WM2F 01 | Mathematics A (Modular) | Unit 2F Foundation Tier | 2h | |
| Morning | 4WM2H 01 | Mathematics A (Modular) | Unit 2H Higher Tier | 2h | |
| Mon, 9 Nov 2026 | Morning | 4CH1 1C | Chemistry (Linear) | Paper | 2h |
| Morning | 4MB1 02 | Mathematics B | Paper 2 | 2h 30m | |
| Morning | 4SD0 1C | Science (Double Award) (Linear) | Paper | 2h | |
| Morning | 4WCH1 1C | Chemistry (Modular) | Unit 1 | 1h 40m | |
| Morning | 4WSD3 1C | Science (Double Award) (Modular) | Unit 3 | 1h 10m | |
| Practical window | 4IT1 02 | Information And Communication Technology (ICT) | Paper 2 | 3h | |
| Tue, 10 Nov 2026 | Morning | 4BS1 01 | Business | Paper 1 | 1h 30m |
| Morning | 4HB1 01 | Human Biology | Paper 01 | 1h 45m | |
| Morning | 4PM1 02 | Further Pure Mathematics | Paper 2 | 2h | |
| Practical window | 4IT1 02 | Information And Communication Technology (ICT) | Paper 2 | 3h | |
| Wed, 11 Nov 2026 | Morning | 4EC1 01 | Economics (Linear) | Paper 1 | 1h 30m |
| Morning | 4PH1 1P | Physics (Linear) | Paper | 2h | |
| Morning | 4SD0 1P | Science (Double Award) (Linear) | Paper | 2h | |
| Morning | 4WEC1 01 | Economics (Modular) | Unit 1 | 1h 30m | |
| Morning | 4WPH1 1P | Physics (Modular) | Unit 1 | 1h 40m | |
| Morning | 4WSD5 1P | Science (Double Award) (Modular) | Unit 5 | 1h 10m | |
| Practical window | 4IT1 02 | Information And Communication Technology (ICT) | Paper 2 | 3h | |
| Thu, 12 Nov 2026 | Morning | 4GE1 01 | Geography (Linear) | Paper 1 | 1h 10m |
| Morning | 4WES3 01 | English as a Second Language | Unit 3 | 1h 15m | |
| Morning | 4WGE1 01 | Geography (Modular) | Unit 1 | 1h 10m | |
| Practical window | 4IT1 02 | Information And Communication Technology (ICT) | Paper 2 | 3h | |
| Fri, 13 Nov 2026 | Morning | 4BI1 2B | Biology (Linear) | Paper | 1h 15m |
| Morning | 4HI1 01 | History (Linear) | Paper 1 | 1h 30m | |
| Morning | 4WBI2 1B | Biology (Modular) | Unit 2 | 1h 40m | |
| Morning | 4WHI1 01 | History (Modular) | Unit 1 | 1h 30m | |
| Morning | 4WSD2 1B | Science (Double Award) (Modular) | Unit 2 | 1h 10m | |
| Practical window | 4IT1 02 | Information And Communication Technology (ICT) | Paper 2 | 3h | |
| Mon, 16 Nov 2026 | Morning | 4CH1 2C | Chemistry (Linear) | Paper | 1h 15m |
| Morning | 4ET1 02 | English Literature (Linear) | Paper 2 | 1h 30m | |
| Morning | 4WCH2 1C | Chemistry (Modular) | Unit 2 | 1h 40m | |
| Morning | 4WET2 01 | English Literature (Modular) | Unit 2 | 1h 30m | |
| Morning | 4WSD4 1C | Science (Double Award) (Modular) | Unit 4 | 1h 10m | |
| Tue, 17 Nov 2026 | Morning | 4BS1 02 | Business | Paper 2 | 1h 30m |
| Morning | 4GE1 02 | Geography (Linear) | Paper 2 | 1h 45m | |
| Morning | 4WGE2 01 | Geography (Modular) | Unit 2 | 1h 45m | |
| Wed, 18 Nov 2026 | Morning | 4HI1 02 | History (Linear) | Paper 2 | 1h 30m |
| Morning | 4PH1 2P | Physics (Linear) | Paper | 1h 15m | |
| Morning | 4WHI2 01 | History (Modular) | Unit 2 | 1h 30m | |
| Morning | 4WPH2 1P | Physics (Modular) | Unit 2 | 1h 40m | |
| Morning | 4WSD6 1P | Science (Double Award) (Modular) | Unit 6 | 1h 10m | |
| Thu, 19 Nov 2026 | Morning | 4EC1 02 | Economics (Linear) | Paper 2 | 1h 30m |
| Morning | 4HB1 02 | Human Biology | Paper 02 | 1h 45m | |
| Morning | 4WEC2 01 | Economics (Modular) | Unit 2 | 1h 30m |
Session start times
UK-based candidates sit exams at 09:00 (AM session) or 13:30 (PM session). International centres must use the local start time listed for their country in Pearson's 'November series exam start times for International GCSE' document (source below), which is derived from the UK times via each country's time difference; centres may start up to 30 minutes earlier or later than the published local time without prior approval from Pearson. Source: https://qualifications.pearson.com/content/dam/pdf/Support/Examination-timetables/Start-Times-for-International-Centres/edexcel-exam-start-times-international-gcse-november-series.pdf (document last updated July 2026).
Run your Edexcel exams on ExamClock
1,600+ exam templates, automatic extra time, rest breaks and real-time sync across every screen. Free to start - no credit card required.
Load this schedule onto your displays
Find each paper by code
Search the table above by paper code, subject or date to confirm the exact session, duration and window for every International GCSE entry.
82 sessions, imported in one click
Pick the papers you're invigilating and ExamClock creates every session for you, with the date, start session and duration matched exactly to this timetable.
Live across every screen
Every display in the hall updates in real time, with extra time and rest breaks calculated automatically for each candidate.
Free account to start. Importing a full timetable needs Pro — $89/year for the season.
Edexcel Exam Schedule FAQ
How do I display these Edexcel exams on ExamClock?
Use this page as your reference, then create a session in ExamClock for each paper using its code, date, session and duration exactly as printed here. Every session syncs in real time to every display in your exam hall.
Does ExamClock support extra time for Edexcel candidates?
Yes. Add a student with their extra time percentage (for example 25%) and ExamClock calculates their individual finish time automatically, shown alongside the standard end time on the display.
Can ExamClock display multiple Edexcel papers running at the same time?
Yes. ExamClock can show up to 12 timers at once. If candidates are sitting different papers in the same hall - for example Mathematics A Higher and Foundation tier on the same morning - each gets its own countdown on the same screen.
Does ExamClock keep working if the internet drops during an exam?
Yes. ExamClock calculates time from a fixed timestamp rather than a live connection, so a network outage has no effect on the countdown or finish times shown to students.
Ready to set up your Edexcel exams?
Create your free account and build your exam displays in minutes - extra time, rest breaks and 1,600+ templates included. No credit card required.
Other exam board schedules
Also useful